|
This year, arab luxury world brings unique research, presentations and powerful speakers. |
Which malls matter to your business? | The monthly Mall Tracker follows the ever-changing consumer patterns amid challenging times for the retail industry. A snapshot of the key results of the first quarter of 2017, unveiled with first-of-its-kind data on mall segmentation and variances year-on-year. | | | |
Innovation and creativity | Two bedrocks of the luxury sector are innovation and creativity. As luxury brands look to increase their digital quotient, the approach adopted by marketers and communicators working in the luxury space has become increasingly pathbreaking. How important is it to be creative to remain relevant in the market? How to be innovative? | | | |
Luxury business outlook | The luxury industry here has unique challenges, from the effects of low oil prices to new government regulations and tourism fluctuations. What is the outlook in the region for the coming year? From macro-economics to retail, from global to regional, this session explores it all. | | | |
Dark side of luxury | Luxury has taken hold of the global economy, penetrating the most entrenched markets. Controlling masses' aspirations and influencing the codes of beauty, luxury has become the ultimate aspiration for millions. Behind this incredible rise are some common languages, images and codes hidden in the shadows, that often seem darker or embedded in a disruptive approach. | | | |
Spending patterns | The constant state of flux that the economy is witnessing, and consumers' fast-evolving needs, mean choices and buying behaviors are changing faster than one can imagine. American Express Middle East unveils a study of Spending Habits in specific GCC and Levant Markets and key spending trends for 2017. | | | |
|
info@arabluxuryworld.com | TEL: +971 4 369 7573 |
www.arabluxuryworld.com |
Get social with #arabluxuryworld17 |
|
|
|
No comments:
Post a Comment